Proceedings of Machine Translation Summit XVII | |
Volume 2: Translator, Project and User Tracks | |
Contents | |
Competitiveness Analysis of the European Machine Translation Market 1 | |
Improving CAT Tools in the Translation Workflow: New Approaches and Evaluation | 8 |
Hungarian translators’ perceptions of Neural Machine Translation in the European Commission | 16 |
Applying Machine Translation to Psychology: Automatic Translation of Personality Adjectives | 23 |
Evaluating machine translation in a low-resource language combination: Spanish- Galician. | 30 |
MTPE in Patents: A Successful Business Story | 36 |
User expectations towards machine translation: A case study | 42 |
Does NMT make a difference when post-editing closely related languages? The case of Spanish-Catalan | 49 |
Machine Translation in the Financial Services Industry: A Case Study | 57 |
Pre-editing Plus Neural Machine Translation for Subtitling: Effective Pre-editing Rules for Subtitling of TED Talks | 64 |
Do translator trainees trust machine translation? An experiment on post-editing and revision | 73 |
On reducing translation shifts in translations intended for MT evaluation | 80 |
Comparative Analysis of Errors in MT Output and Computer-assisted Translation: Effect of the Human Factor | 88 |
A Comparative Study of English-Chinese Translations of Court Texts by Machine and Human Translators and the Word2Vec Based Similarity Measure’s Ability To Gauge Human Evaluation Biases | 95 |
Translating Terminologies: A Comparative Examination of NMT and PBSMT Systems | 101 |
NEC TM DATA PROJECT | 109 |
APE-QUEST | 110 |
PRINCIPLE: Providing Resources in Irish, Norwegian, Croatian and Icelandic for the Purposes of Language Engineering | 112 |
iADAATPA Project: Pangeanic use cases | 114 |
MICE | 116 |
ParaCrawl: Web-scale parallel corpora for the languages of the EU | 118 |
Pivot Machine Translation in INTERACT Project | 120 |
Global Under-Resourced Media Translation (GoURMET) | 122 |
Neural machine translation system for the Kazakh language | 123 |
Leveraging Rule-Based Machine Translation Knowledge for Under-Resourced Neural Machine Translation Models | 125 |
Bootstrapping a Natural Language Interface to a Cyber Security Event Collection System using a Hybrid Translation Approach | 134 |
Improving Robustness in Real-World Neural Machine Translation Engines | 142 |
Surveying the potential of using speech technologies for post-editing purposes in the context of international organizations: What do professional translators think? | 149 |
Automatic Translation for Software with Safe Velocity | 159 |
Application of Post-Edited Machine Translation in Fashion eCommerce | 167 |
Morphological Neural Pre- and Post-Processing for Slavic Languages | 174 |
Large-scale Machine Translation Evaluation of the iADAATPA Project | 179 |
Collecting domain specific data for MT: an evaluation of the ParaCrawl pipeline | 186 |
Monolingual backtranslation in a medical speech translation system for diagnostic interviews - a NMT approach 196 | |
Improving Domain Adaptation for Machine Translation with Translation Pieces 204 | |
Raising the TM Threshold in Neural MT Post-Editing: a Case Study on Two Datasets | 213 |
Incremental Adaptation of NMT for Professional Post-editors: A User Study | 219 |
When less is more in Neural Quality Estimation of Machine Translation. An industry case study | 228 |